Transport by snowmobile
Welcome to the transport booking information page for Portes du Soleil Suisse SA. Before booking your transport, please take a moment to review the following details:
-
Reservation requests must be made 24 hours in advance using the form below (1 week in advance for events)
-
All transports are carried out outside the opening hours of the slopes
- Only one person per transport remains to load and supervise the luggage. This person will be transported by groomer at the same time as the luggage. The other members of the group must make their own way to their accommodation before the facilities close.
Zones served by our transport and departure point
CHAMPERY (top of cable car) | LES CROSETS (parking) | CHAMPOUSSIN | MORGINS (top of chairlift) | |
ZONE A | ZONE B | ZONE C | ZONE D | ZONE E |
Chalet ONU | Chalet d'En Haut | Cabane de Planachaux | Chalet Fabienne Musy | Chalet Savolayre |
Collège Moderne | Chalet de Soleil | Chalet Alpage | Chalet Josiane Gex-Fabry | |
Plein-Ciel | Firmenich | Chalet CouCou | ||
Sirena | Marcheuson | Chalet La Marmotte | ||
Ski-Club de Rolle | Chalet Le Moucky | |||
Chalet Nemrod | ||||
Les Lacs |
Prices
Top of cable car Champéry (Planachaux) | CHF* | Les Crosets | CHF* |
---|---|---|---|
Marcheuson | 135 | Chalet Nemrod | 60 |
Ski-Club Rolle | 135 | Chalet Alpage | 90 |
ONU | 135 | Les Lacs | 90 |
Plein-Ciel | 135 | Chalet Coucou | 60 |
Collège moderne | 135 | Chalet Les Sapins | 180 |
Chalet d'En-Haut | 135 | Cabane de Planachaux | 135 |
Chalet du Soleil | 135 | Chalet le Moucky | 60 |
Chalet la Marmotte | 60 |
* Price per run
Morgins, sommet du télésiège 'La Foilleuse | CHF** |
Savoleyre (C.A.S.) | 360.- |
** Aller - retour, + 1 montée Foilleuse, 1 montée La Chaux
Thank you for choosing Portes du Soleil Suisse SA for your transport needs. We look forward to helping you enjoy your time on the slopes!
BOOKING FORM