Winter fares
Portes du Soleil
Swiss - France until March 29th 2024
-15% from March 1st, 2024
TICKET OFFICE / Online fares | TICKET OFFICE = Online | ||||
ADULT (26-64) |
CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
SUPER SENIOR (from 75) |
||
5 h* | 69 / 63 | 52 / 47 | 62 / 57 | ||
1 day | 77 / 70 | 58 / 53 | 69 / 63 | 26 | |
2 days | 146 / 133 | 110 / 100 | 131 / 120 | 52 | |
3 days | 219 / 200 | 164 / 150 | 197 / 180 | 78 | |
4 days | 274 / 249 | 206 / 187 | 247 / 224 | 104 | |
5 days | 343 / 312 | 257 / 234 | 309 / 281 | 130 | |
5 x 1 day** | 385 / 350 | 290 / 265 | 345 / 315 | ||
6 days | 393 / 357 | 295 / 268 | 354 / 321 | 156 | |
7 days | 458 / 417 | 344 / 313 | 412 / 375 | 182 | |
8 days | 524 / 476 | 393 / 357 | 472 / 428 | 208 | |
9 days | 589 / 536 | 442 / 402 | 530 / 482 | 234 | |
10 days | 616 / 560 | 462 / 420 | 554 / 504 | ||
11 days | 636 / 616 | 476 / 462 | 572 / 554 | ||
12 days | 693 / 672 | 520 / 504 | 624 / 605 | ||
13 days | 751 / 728 | 463 / 546 | 676 / 655 | ||
14 days | 809 / 784 | 607 / 588 | 728 / 706 | ||
15 days | 866 / 840 | 650 / 630 | 779 / 756 | ||
Season | 1176 / 1176 | 882 / 882 | 1058 / 1058 | 260 | |
1/2 Season from 10.02.2024 |
647 / 647 | 466 / 466 | 582 / 582 |
* A surcharge will be applied if the time is exceeded.
** 5 x 1 days, valid during the season 2023-2024
Swiss area
Champéry - Les Crosets - Champoussin - Morgins
TICKET OFFICE / Online fares | |||
---|---|---|---|
ADULT (26-64) |
CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
|
5 h* | 62 / 57 | 47 / 43 | 56 / 51 |
from 11:00 | 62 / 57 | 47 / 43 | 56 / 51 |
from 13:30 | 55 / 50 | 41 / 38 | 50 / 45 |
1 day | 69 / 63 | 52 / 47 | 62 / 57 |
5 x 1 days** | 345 / 315 | 260 / 235 | 310 / 285 |
Season | 941 / 941 | 659 / 659 | 847 / 847 |
50 points | 58 | 44 | 52 |
100 points | 116 | 88 | 104 |
* A surcharge will be applied if the time is exceeded.
** 5 x 1 day, 50/100 pts, valid during saison 2023-2024
-15% From March 1st, 2024
Non-skiers
ADULT (from 16 years) | CHILD (5 - 15 years) | |||||||
---|---|---|---|---|---|---|---|---|
⇒ | ⇔ | Season | ⇒ | ⇔ | Season | |||
Champéry | Cable car Croix de Culet | 17.- | 24.- | 272.- | 13.- | 18.- | 208.- | |
Round trip* | - | 24.- | - | - | 18.- | - | ||
Les Crosets | Chairlift Mossettes | - | 18.- | - | - | 14.- | - | |
Champoussin | Chairlift Aiguille des Champeys** | 11.- | - | 176.- | 8.- | - | 132.- | |
Morgins | Morgins cable car*** | 17.- | 24.- | 272.- | 13.- | 18.- | 208.- | |
Chairlift Corbeau | 12.- | 17.- | 180.- | 9.- | 13.- |
* Round trip for the chairlifts Grand-Paradis and Planachaux and the cable car of Champéry
** Only for paragliders
*** Single price on the day of the Rock the Pistes concert CHF 25.-