Winter fares
Portes du Soleil
Suisse - France until 31 march 2023
TICKET OFFICE FARES | ONLINE FARES | ||||||
---|---|---|---|---|---|---|---|
ADULT (26-64) | CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
ADULT (26-64) | CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
||
*5 h | 64 | 48 | 58 | 59 | 44 | 53 | |
1 day | 71 | 53 | 64 | 65 | 49 | 59 | |
2 days | 136 | 102 | 122 | 124 | 93 | 112 | |
3 days | 193 | 145 | 174 | 177 | 133 | 159 | |
4 days | 249 | 187 | 224 | 228 | 171 | 205 | |
5 days | 302 | 227 | 272 | 277 | 208 | 249 | |
5 x 1 day | 355 | 265 | 320 | 325 | 245 | 295 | |
6 days | 355 | 266 | 320 | 325 | 244 | 293 | |
7 days | 400 | 300 | 360 | 367 | 275 | 330 | |
8 days | 442 | 332 | 398 | 405 | 304 | 365 | |
9 days | 482 | 362 | 434 | 441 | 331 | 397 | |
10 days | 516 | 387 | 464 | 473 | 355 | 426 | |
11 days | 549 | 412 | 494 | 502 | 377 | 452 | |
12 days | 579 | 434 | 521 | 530 | 398 | 477 | |
13 days | 607 | 455 | 546 | 556 | 417 | 500 | |
Season | 1131 | 848 | 1018 | 1131 | 848 | 1018 | |
1/2 Season from 04.02 |
621 | 466 | 559 | - | - | - |
Super Senior from 75 years : CHF 24.-day - CHF 242.-/season
*Tout dépassement de l'horaire donnera lieu à une surtaxe.
Swiss area
Champéry - Les Crosets - Champoussin - Morgins
TICKET OFFICE FARES | ONLINE FARES | ||||||
---|---|---|---|---|---|---|---|
ADULT (26-64) | CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
ADULT (26-64) | CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
||
5 hours | 58 | 44 | 52 | 52 | 39 | 47 | |
from 11:00 | 58 | 44 | 52 | 52 | 39 | 47 | |
from 13:30 | 51 | 38 | 46 | 46 | 35 | 41 | |
1 day | 64 | 48 | 58 | 58 | 44 | 52 | |
5 x 1 day | 320 | 240 | 290 | 290 | 220 | 260 | |
Season | 850 | 595 | 765 | 850 | 595 | 765 | |
50 pts | 54 | 41 | 49 | - | - | - | |
100 pts | 108 | 82 | 98 | - | - | - |
*Any overrun of the schedule will result in a surcharge.
5 x 1 day 50/100 pts, valid for 2022-2023 season
-15% From April 1, 2023
Non-skiers
ADULT (from 16 years) | CHILD (5 - 15 years) | |||||||
---|---|---|---|---|---|---|---|---|
⇒ | ⇔ | Season | ⇒ | ⇔ | Season | |||
Champéry | Cable car Croix de Culet | 15.- | 22.- | 240.- | 8.- * | 11.- * | 120.- * | |
Round trip** | - | 22.- | - | - | 17.- | - | ||
Les Crosets | Chairlift Mossettes | - | 18.- | - | - | 14.- | - | |
Champoussin | Chairlift Aiguille des Champeys*** | 11.- | - | 170.- | 8.- | - | 130.- | |
Morgins | Chairlift Foilleuse**** | 13.- | 18.- | 200.- | 10.- | 14.- | 150.- | |
Chairlift Corbeau | 11.- | 16.- | 170.- | 8.- | 12.- |
* Child from 6 to 15 years
** Round trip for the chairlifts Grand-Paradis and Planachaux and the cable car of Champéry
*** Only for paragliders
**** Single price on the day of the Rock the Pistes concert CHF 20.-