Winter fares
Portes du Soleil
Swiss - France until 31 mars 2023
TICKET OFFICE / Online fares | TICKET OFFICE = Online | ||||
ADULT (26-64) |
CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
SUPER SENIOR (from 75) |
||
5 h* | 64 / 59 | 48 / 44 | 58 / 53 | ||
1 day | 71 / 65 | 53 / 49 | 64 / 59 | 24 | |
2 days | 136 / 124 | 102 / 93 | 122 / 112 | 48 | |
3 days | 193 / 177 | 145 / 133 | 174 / 159 | 72 | |
4 days | 249 / 228 | 187 / 171 | 224 / 205 | 96 | |
5 days | 302 / 277 | 227 / 208 | 272 / 249 | 120 | |
5 x 1 day** | 355 / 325 | 265 / 245 | 320 / 295 | 144 | |
6 days | 355 / 325 | 266 / 244 | 320 / 293 | 168 | |
7 days | 400 / 367 | 300 / 275 | 360 / 330 | 192 | |
8 days | 442 / 405 | 332 / 304 | 398 / 365 | ||
9 days | 482 / 441 | 362 / 331 | 434 / 397 | ||
10 days | 516 / 473 | 387 / 355 | 464 / 426 | ||
11 days | 549 / 502 | 412 / 377 | 494 / 452 | ||
12 days | 579 / 530 | 434 / 398 | 521 / 477 | ||
13 days | 607 / 556 | 455 / 417 | 546 / 500 | ||
Season | 1131 / 1131 | 848 / 848 | 1018 / 1018 | 242 | |
1/2 Season from 04.02. |
621 / 621 | 466 / 466 | 559 / 559 |
* A surcharge will be applied if the time is exceeded.
** 5 x 1 days, valid during the season 2022-2023
Swiss area
Champéry - Les Crosets - Champoussin - Morgins
TICKET OFFICE / Online fares | |||
---|---|---|---|
ADULT (26-64) |
CHILD (5-15) |
YOUTH (16-25) SENIOR (65-74) |
|
5 h* | 58 / 52 | 44 / 39 | 52 / 47 |
from 11:00 | 58 / 52 | 44 / 39 | 52 / 47 |
from 13:30 | 51 / 46 | 38 / 35 | 46 / 41 |
1 day | 64 / 58 | 48 / 44 | 58 / 52 |
5 x 1 days** | 320 / 290 | 240 / 220 | 290 / 260 |
Season | 850 / 850 | 595 / 595 | 765 / 765 |
50 points | 54 | 41 | 49 |
100 points | 108 | 82 | 98 |
* A surcharge will be applied if the time is exceeded.
** 5 x 1 day, 50/100 pts, valid during saison 2022-2023
-15% From April 1, 2023
Non-skiers
ADULT (from 16 years) | CHILD (5 - 15 years) | |||||||
---|---|---|---|---|---|---|---|---|
⇒ | ⇔ | Season | ⇒ | ⇔ | Season | |||
Champéry | Cable car Croix de Culet | 15.- | 22.- | 240.- | 8.- * | 11.- * | 120.- * | |
Round trip** | - | 22.- | - | - | 17.- | - | ||
Les Crosets | Chairlift Mossettes | - | 18.- | - | - | 14.- | - | |
Champoussin | Chairlift Aiguille des Champeys*** | 11.- | - | 170.- | 8.- | - | 130.- | |
Morgins | Chairlift Foilleuse**** | 13.- | 18.- | 200.- | 10.- | 14.- | 150.- | |
Chairlift Corbeau | 11.- | 16.- | 170.- | 8.- | 12.- |
* Child from 6 to 15 years - 1/2 Abo CFF (except season pass)
** Round trip for the chairlifts Grand-Paradis and Planachaux and the cable car of Champéry
*** Only for paragliders
**** Single price on the day of the Rock the Pistes concert CHF 20.-